Product Attributes
| Run in Service | 500km/3 months |
|---|---|
| Warranty Period | 3 Year/20 000km Factory SAM Warranty |
| Max Speed | 100km/h |
| Max Torque | 10.2N.m/7,500rpm |
| Clutch Type | Manual, 1 N 2 3 45 |
| Cruising Speed | 65-80km/h |
| Max Power | 8.8Kw/8,500rpm |
| Fuel Consumption | 2.45litre/100km at 70km/h |
| Displacement | 169cc |
| Engine Type | 4 -stroke, air-cooled CG Balance Shaft Motor |
| Length (L x W x H) | 1,990x790x1,050mm |
| Tyre Size | Front -2.75 x18, rear-3.00 x18 Tubeless |
| Tank Capacity | 12.8 Litres |
| Age Requirement | Learners License A-16yrs+ |
| Max Rider Weight | 150kg |
| Service Intervals | 3000km/6 months |
| Application | Commuting including highway use at recommended cruising speed |
| Starting System | Electric and Kick-start |
| Dry Weight | 115kg |
| Wheel Base | 1,360mm |
| Seat Height | 750mm |
| Brakes | Front-drum, rear-drum |









